DATE | DAY | TIME | SESSION | LOCATION |
---|---|---|---|---|
Oct. 14 | Sat | 9AM-4:30PM | 1 | Click to see locations |
Oct. 15 | Sun | 9AM-4:30PM | 2 | Click to see locations |
Oct 21 | Sat | 9AM-4:30PM | 3 | Click to see locations |
Oct. 22 | Sun | 9AM-4:30PM | 4 | Click to see locations |
DATE | DAY | TIME | SESSION | LOCATION |
---|---|---|---|---|
Nov. 18 | Sat | 9AM-4:30PM | 1 | Click to see locations |
Nov. 19 | Sun | 9AM-4:30PM | 2 | Click to see locations |
Dec. 2 | Sat | 9AM-4:30PM | 3 | Click to see locations |
Dec. 3 | Sun | 9AM-4:30PM | 4 | Click to see locations |
DATE | DAY | TIME | SESSION | LOCATION |
---|---|---|---|---|
Jan. 23 | Tuesday | 6:00pm - 9:00pm | 1 | See Locations |
Jan. 27 | Sat | 10:00am - 2:00pm | 2 | See Locations |
Jan. 30 | Tuesday | 6:00PM - 9:00PM | 3 | See Locations |
Feb. 03 | Sat | 10:00AM - 2:00PM | 4 | See Locations |
Feb. 6 | Tuesday | 6:00PM - 9:00PM | 5 | See Locations |
Feb. 10 | Sat | 10:00AM - 2:00PM | 6 | See Locations |
Feb. 13 | Tuesday | 6:00pm - 9:00pm | 7 | See Locations |
Feb. 24 | Sat | 10:00AM - 2:00PM | 8 | See Locations |
available from 9:00 – 5:00
Address 901 John St, Newport, KY 41071
Email [email protected]