DATE | DAY | TIME | SESSION | LOCATION |
---|---|---|---|---|
August 20 | Sat | 9AM-4:30PM | 1 | Click to see locations |
August 21 | Sun | 9AM-4:30PM | 2 | Click to see locations |
August 27 | Sat | 9AM-4:30PM | 3 | Click to see locations |
August 28 | Sun | 9AM-4:30PM | 4 | Click to see locations |
DATE | DAY | TIME | SESSION | LOCATION |
---|---|---|---|---|
Oct. 8 | Sat | 9AM-4:30PM | 1 | Click to see locations |
Oct. 9 | Sun | 9AM-4:30PM | 2 | Click to see locations |
Oct. 15 | Sat | 9AM-4:30PM | 3 | Click to see locations |
Oct. 16 | Sun | 9AM-4:30PM | 4 | Click to see locations |
available from 9:00 – 5:00
Address 901 John St, Newport, KY 41071
Email info@torchprep.com